JULY 2018 - JUNE 2019 | |
---|---|
ASSISTED LIVING RATES | |
Deposit (Non Refundable) | $300.00 |
Studio | $2950.00 |
Studio Corner | $2425.00 |
One Bedroom | $3265.00 |
One Bedroom Corner | $2740.00 |
Two Bedroom | $3580.00 |
Additional Person | $1460.00 |
Respite Daily Rate | $160.00 |
Respite Additional | $100.00 |
INDEPENDENT LIVING RATES | |
Deposit (Non Refundable) | $300.00 |
Studio | $2075.00 |
Studio Corner | $1665.00 |
One Bedroom | $2280.00 |
One Bedroom Corner | $1870.00 |
Two Bedroom | $2485.00 |
Additional Person | $785.00 |
Respite Daily Rate | $95.00 |
Respite Additional | $20.00 |
Rent includes three meals per day and snacks, all services and amenities and all utilities except phone.