JULY 2021 | |
---|---|
ASSISTED LIVING RATES | |
Deposit (Non Refundable) | $300.00 |
Studio | $3050.00 |
Studio Corner | $2525.00 |
One Bedroom | $3365.00 |
One Bedroom Corner | $2840.00 |
Two Bedroom | $3680.00 |
Additional Person | $1560.00 |
Respite Daily Rate | $200.00 |
Respite Additional | $150.00 |
INDEPENDENT LIVING RATES | |
Deposit (Non Refundable) | $300.00 |
Studio | $2125.00 |
Studio Corner | $1715.00 |
One Bedroom | $2330.00 |
One Bedroom Corner | $1920.00 |
Two Bedroom | $2535.00 |
Additional Person | $835.00 |
Respite Daily Rate | $125.00 |
Respite Additional | $50.00 |
Rent includes three meals per day and snacks, all services and amenities and all utilities except phone.